WOD 1
3 rounds for time:
15 Deadlift, 80kg(60kg)
15 Box Jumps 20"
15 KB Swings, 24kg(16kg)
WOD 2
21-15-9 reps for time:
Hang Power Clean, 60kg(40kg)
Burpees
The five top men and five top women after the first two workouts will proceed to the final event.
Final WOD
"Frans ladder of death"
With a continuous running clock perform one DB thruster, 10kg(5kg) and one pullup in the first minute, two in the second minute, three in the third for as many minutes as possible until you can no longer complete the required reps in the minute. Partial rounds will count to determine a winner.
WINNER MENS FINAL - Drummond Williamson (Coastal CrossFit)
WINNER WOMENS FINAL - Rahel Vickery (Coastal CrossFit)
Results for first two workouts
| Name | Position | WOD 1 | WOD 2 | TOTAL |
| Jonnie Larmore | 1 | 3:23 | 4:41 | 8:04 |
| Linzey Biester | 2 | 4:01 | 4:05 | 8:06 |
| Matt Swift | 3 | 3:30 | 5:11 | 8:41 |
| Drummond Williamson | 4 | 4:04 | 4:53 | 8:57 |
| Lee Klein | 5 | 4:26 | 6:08 | 10:34 |
| Brett Fforde | 6 | 5:04 | 5:31 | 10:35 |
| James Marshall | 7 | 4:34 | 7:08 | 11:42 |
| Shane Greer | 8 | 4:20 | 7:24 | 11:44 |
| Chris Saliba | 9 | 4:56 | 7:23 | 12:19 |
| Jeff Hanan | 10 | 5:54 | 6:48 | 12:42 |
| Greg Miles | 11 | 6:31 | 6:43 | 13:14 |
| Todd Fortune | 12 | 4:57 | 8:23 | 13:20 |
| Danny Mellor | 13 | 5:07 | 8:16 | 13:23 |
| Glen Erickson | 14 | 6:06 | 8:27 | 14:33 |
| Brandon Donald | 15 | 6:07 | 8:31 | 14:38 |
| Brad Misfud | 16 | 8:40 | 7:39 | 16:19 |
| Roger Smethurst | 17 | 6:51 | 9:58 | 16:49 |
| Ben Fuller | 18 | 8:23 | 8:36 | 16:59 |
| Miles Wydell | 19 | 9:05 | 9:44 | 18:49 |
| Ross Hwang | 20 | 5:39 |
10:00c/o | 15:39 |
| Tim Curtin | 21 | 6:19 | 10:00c/o | 16:19 |
| Bill Solofa | 22 | 6:39 | 10:00c/o | 16:39 |
| Jeff Wagstaff | 23 | 7:18 |
10:00c/o | 17:18 |
| Clay Shaw | 24 | 7:59 | 10:00c/o | 17:59 |
| Drew Griffith | 25 | 5:50 | 7:30 | 13:20 |
| Jamie Elgar | 26 | 7:42 | 7:03 | 14:45 |
| Richard Maas | 27 | 9:03 | 7:03 | 16:06 |
| Karel Weimer | 28 | 8:54 | 9:25 | 18:19 |
| Simon Jones | 29 | 10:00 | 7:19 | 17:19 |
| Lance Ashton | 30 | 10:00 | 9:17 | 19:17 |
| Joel Bonnett | 31 | 6:41 | 5:39 | 12:20 |
| Matt Baradel | 32 | 7:53 | 6:19 | 14:12 |
| Sahim Spencer | 34 | 9:44 | 9:50 | 19:34 |
| Name | Position | WOD 1 | WOD 2 | TOTAL |
| Yvette Maree | 1 | 6:00 | 4:56 | 10:56 |
| Rachel Vickery | 2 | 5:57 | 6:39 | 12:36 |
| Emma Keogh | 3 | 8:05 | 4:54 | 12:59 |
| Liz Boyd | 4 | 6:44 | 7:49 | 14:33 |
| Angie Wydell | 5 | 8:50 | 8:53 | 17:43 |
| Jo Maas | 6 | 5:37 | 6:34 | 12:11 |
| Marie Saliba | 7 | 7:19 | 6:33 | 13:52 |
| Sue Oakman | 9 |
7:32 | 6:22 | 13:54 |
| Donna Jenkins | 10 |
9:00 | 5:43 | 14:43 |
| Simone Davidson | 11 | 6:33 | 9:37 | 16:10 |
| Anna Ryan | 12 | 9:23 | 6:43 | 16:06 |
| Monique Hennessy | 13 | 7:07 | 9:18 | 16:25 |
| Shiela Wickham | 14 | 10:00 | 8:55 | 18:55 |
| Sharon Aylward | 15 | 6:04 | 4:09 |
10:13 |
| Stacey Aylward | 16 | 6:27 | 5:42 | 12:09 |
| Mandy Kinzett | 17 | 7:07 | 5:34 | 12:41 |
| Emma Hill | 18 | 5:48 | 7:02 | 12:50 |
| Wendy Swift | 19 | 6:35 | 6:54 | 13:29 |
| Tiff Byers | 20 |
7:47 | 6:54 | 14:41 |
| Lisa Stokes | 8 | 7:37 |
6:20 |
13:57 |
| Danielle Brady | 21 | 8:00 | 6:50 | 14:50 |
| Lily Cosgrove | 22 | 8:22 | 6:28 | 14:50 |
| Amy Hill | 23 | 7:04 | 7:53 | 14:57 |
| Karen Gore | 24 | 7:40 | 7:20 | 15:00 |
| Belinda Grech | 25 | 8:04 | 7:13 | 15:17 |
| Robin Kosik | 26 | 9:01 | 6:50 | 15:51 |
| Jessica Badger | 27 | 6:58 | 9:08 | 16:06 |
| Anne Tipper | 28 | 10:00 | 6:52 | 16:52 |
| Claire Miller | 29 | 9:50 | 8:28 | 18:18 |


